Biggest promoter holdings in India
What each promoter group's stake in its own listed company is worth today — the shareholding they report to the exchange, valued at the current market capitalisation. Recalculated every trading day.
Valued at the close of .
The three largest
Ranks 4–100
| # | Company | Promoter stake | Holding | Market cap | Sector |
|---|---|---|---|---|---|
| 4 | State Bank of IndiaSBIN | ₹5.62L Cr | 55.47% | ₹10.13L Cr | Financial Services |
| 5 | Life Insurance Corporation Of IndiaLICI | ₹4.81L Cr | 96.50% | ₹4.98L Cr | Financial Services |
| 6 | Bajaj Finance LimitedBAJFINANCE | ₹3.67L Cr | 54.67% | ₹6.71L Cr | Financial Services |
| 7 | Adani Power LimitedADANIPOWER | ₹3.27L Cr | 74.96% | ₹4.36L Cr | Utilities |
| 8 | Hindustan Unilever LimitedHINDUNILVR | ₹3.08L Cr | 61.90% | ₹4.98L Cr | Consumer Defensive |
| 9 | Maruti Suzuki India LimitedMARUTI | ₹2.61L Cr | 58.65% | ₹4.45L Cr | Consumer Cyclical |
| 10 | Adani Ports and Special Economic Zone LimitedADANIPORTS | ₹2.58L Cr | 66.03% | ₹3.91L Cr | Industrials |
| 11 | Sun Pharmaceutical Industries LimitedSUNPHARMA | ₹2.58L Cr | 54.48% | ₹4.74L Cr | Healthcare |
| 12 | Titan Company LimitedTITAN | ₹2.35L Cr | 52.90% | ₹4.44L Cr | Consumer Cyclical |
| 13 | Hindustan Aeronautics LimitedHAL | ₹2.13L Cr | 71.64% | ₹2.97L Cr | Industrials |
| 14 | UltraTech Cement LimitedULTRACEMCO | ₹2.13L Cr | 59.33% | ₹3.59L Cr | Basic Materials |
| 15 | Bajaj Finserv LimitedBAJAJFINSV | ₹1.97L Cr | 58.71% | ₹3.35L Cr | Financial Services |
| 16 | HCL Technologies LimitedHCLTECH | ₹1.96L Cr | 60.88% | ₹3.21L Cr | Technology |
| 17 | Avenue Supermarts LimitedDMART | ₹1.87L Cr | 74.48% | ₹2.51L Cr | Consumer Defensive |
| 18 | Nestle India LimitedNESTLEIND | ₹1.82L Cr | 62.76% | ₹2.90L Cr | Consumer Defensive |
| 19 | Oil & Natural Gas Corporation LimitedONGC | ₹1.79L Cr | 58.89% | ₹3.04L Cr | Energy |
| 20 | NTPC LimitedNTPC | ₹1.73L Cr | 51.10% | ₹3.39L Cr | Utilities |
| 21 | Bajaj Auto LimitedBAJAJ-AUTO | ₹1.73L Cr | 55.01% | ₹3.15L Cr | Consumer Cyclical |
| 22 | Coal India LimitedCOALINDIA | ₹1.57L Cr | 61.13% | ₹2.57L Cr | Energy |
| 23 | Adani Green Energy LimitedADANIGREEN | ₹1.56L Cr | 62.43% | ₹2.49L Cr | Utilities |
| 24 | Hindustan Zinc LimitedHINDZINC | ₹1.55L Cr | 60.71% | ₹2.55L Cr | Basic Materials |
| 25 | Hyundai Motor India LimitedHYUNDAI | ₹1.46L Cr | 82.50% | ₹1.77L Cr | Consumer Cyclical |
| 26 | Bharat Electronics LimitedBEL | ₹1.45L Cr | 51.14% | ₹2.84L Cr | Industrials |
| 27 | JSW Steel LimitedJSWSTEEL | ₹1.44L Cr | 44.29% | ₹3.25L Cr | Basic Materials |
| 28 | Asian Paints LimitedASIANPAINT | ₹1.38L Cr | 52.63% | ₹2.62L Cr | Basic Materials |
| 29 | Power Grid Corporation of India LimitedPOWERGRID | ₹1.37L Cr | 51.34% | ₹2.67L Cr | Utilities |
| 30 | Tata Capital LimitedTATACAP | ₹1.33L Cr | 85.41% | ₹1.56L Cr | Financial Services |
| 31 | Wipro LimitedWIPRO | ₹1.32L Cr | 72.59% | ₹1.82L Cr | Technology |
| 32 | Solar Industries India LimitedSOLARINDS | ₹1.26L Cr | 73.15% | ₹1.72L Cr | Basic Materials |
| 33 | DLF LimitedDLF | ₹1.22L Cr | 74.08% | ₹1.65L Cr | Real Estate |
| 34 | ABB India LimitedABB | ₹1.21L Cr | 75.00% | ₹1.61L Cr | Industrials |
| 35 | Pidilite Industries LimitedPIDILITIND | ₹1.17L Cr | 69.24% | ₹1.69L Cr | Basic Materials |
| 36 | Divi's Laboratories LimitedDIVISLAB | ₹1.15L Cr | 51.88% | ₹2.22L Cr | Healthcare |
| 37 | Eicher Motors LimitedEICHERMOT | ₹1.08L Cr | 49.02% | ₹2.21L Cr | Consumer Cyclical |
| 38 | SBI Life Insurance Company LimitedSBILIFE | ₹1.05L Cr | 55.32% | ₹1.91L Cr | Financial Services |
| 39 | Siemens LimitedSIEMENS | ₹1.04L Cr | 75.00% | ₹1.39L Cr | Industrials |
| 40 | Hitachi Energy India LimitedPOWERINDIA | ₹1.04L Cr | 71.31% | ₹1.45L Cr | Industrials |
| 41 | Torrent Pharmaceuticals LimitedTORNTPHARM | ₹1.03L Cr | 60.78% | ₹1.69L Cr | Healthcare |
| 42 | Indian Oil Corporation LimitedIOC | ₹1.03L Cr | 51.50% | ₹2.00L Cr | Energy |
| 43 | Union Bank of IndiaUNIONBANK | ₹1.00L Cr | 74.76% | ₹1.34L Cr | Financial Services |
| 44 | Vedanta Aluminium Metal LimitedVAML | ₹99,977 Cr | 56.38% | ₹1.77L Cr | Basic Materials |
| 45 | Kotak Mahindra Bank LimitedKOTAKBANK | ₹99,143 Cr | 25.87% | ₹3.83L Cr | Financial Services |
| 46 | Grasim Industries LimitedGRASIM | ₹98,583 Cr | 43.74% | ₹2.25L Cr | Basic Materials |
| 47 | Siemens Energy India LimitedENRIN | ₹97,456 Cr | 75.00% | ₹1.30L Cr | Utilities |
| 48 | TVS Motor Company LimitedTVSMOTOR | ₹97,364 Cr | 50.27% | ₹1.94L Cr | Consumer Cyclical |
| 49 | Indian Railway Finance Corporation LimitedIRFC | ₹96,583 Cr | 82.90% | ₹1.17L Cr | Financial Services |
| 50 | LTM LimitedLTM | ₹94,581 Cr | 68.49% | ₹1.38L Cr | Technology |
| 51 | Lodha Developers LimitedLODHA | ₹91,403 Cr | 70.31% | ₹1.30L Cr | Real Estate |
| 52 | LG Electronics India LimitedLGEINDIA | ₹91,078 Cr | 85.00% | ₹1.07L Cr | Technology |
| 53 | Punjab National BankPNB | ₹90,014 Cr | 70.08% | ₹1.28L Cr | Financial Services |
| 54 | Varun Beverages LimitedVBL | ₹89,896 Cr | 59.43% | ₹1.51L Cr | Consumer Defensive |
| 55 | Polycab India LimitedPOLYCAB | ₹88,219 Cr | 61.46% | ₹1.44L Cr | Industrials |
| 56 | InterGlobe Aviation LimitedINDIGO | ₹86,798 Cr | 41.57% | ₹2.09L Cr | Industrials |
| 57 | Zydus Lifesciences LimitedZYDUSLIFE | ₹86,562 Cr | 75.01% | ₹1.15L Cr | Healthcare |
| 58 | Samvardhana Motherson International LimitedMOTHERSON | ₹86,241 Cr | 48.60% | ₹1.77L Cr | Consumer Cyclical |
| 59 | Bharat Heavy Electricals LimitedBHEL | ₹85,477 Cr | 58.17% | ₹1.47L Cr | Industrials |
| 60 | Bosch LimitedBOSCHLTD | ₹85,442 Cr | 70.54% | ₹1.21L Cr | Consumer Cyclical |
| 61 | Jio Financial Services LimitedJIOFIN | ₹85,321 Cr | 49.13% | ₹1.74L Cr | Financial Services |
| 62 | Muthoot Finance LimitedMUTHOOTFIN | ₹85,131 Cr | 73.35% | ₹1.16L Cr | Financial Services |
| 63 | Indian BankINDIANB | ₹84,939 Cr | 73.84% | ₹1.15L Cr | Financial Services |
| 64 | Hindalco Industries LimitedHINDALCO | ₹81,525 Cr | 34.66% | ₹2.35L Cr | Basic Materials |
| 65 | Tata Steel LimitedTATASTEEL | ₹79,300 Cr | 32.94% | ₹2.41L Cr | Basic Materials |
| 66 | Power Finance Corporation LimitedPFC | ₹78,408 Cr | 55.99% | ₹1.40L Cr | Financial Services |
| 67 | CG Power and Industrial Solutions LimitedCGPOWER | ₹78,131 Cr | 56.36% | ₹1.39L Cr | Industrials |
| 68 | Mazagon Dock Shipbuilders LimitedMAZDOCK | ₹78,034 Cr | 81.22% | ₹96,077 Cr | Industrials |
| 69 | GMR AIRPORTS LIMITEDGMRAIRPORT | ₹77,885 Cr | 67.16% | ₹1.16L Cr | Industrials |
| 70 | Cholamandalam Investment and Finance Company LimitedCHOLAFIN | ₹77,760 Cr | 49.22% | ₹1.58L Cr | Financial Services |
| 71 | Cummins India LimitedCUMMINSIND | ₹76,906 Cr | 51.00% | ₹1.51L Cr | Industrials |
| 72 | Aditya Birla Capital LimitedABCAPITAL | ₹76,826 Cr | 68.81% | ₹1.12L Cr | Financial Services |
| 73 | Mahindra & Mahindra LimitedM&M | ₹75,291 Cr | 18.45% | ₹4.08L Cr | Consumer Cyclical |
| 74 | Ambuja Cements LimitedAMBUJACEM | ₹74,449 Cr | 67.33% | ₹1.11L Cr | Basic Materials |
| 75 | Mankind Pharma LimitedMANKIND | ₹74,078 Cr | 72.63% | ₹1.02L Cr | Healthcare |
| 76 | Canara BankCANBK | ₹72,642 Cr | 62.93% | ₹1.15L Cr | Financial Services |
| 77 | NTPC Green Energy LimitedNTPCGREEN | ₹72,242 Cr | 89.01% | ₹81,162 Cr | Utilities |
| 78 | Bharat Petroleum Corporation LimitedBPCL | ₹71,077 Cr | 52.98% | ₹1.34L Cr | Energy |
| 79 | Tata Motors LimitedTMCV | ₹70,923 Cr | 42.56% | ₹1.67L Cr | Consumer Cyclical |
| 80 | Lloyds Metals And Energy LimitedLLOYDSME | ₹69,872 Cr | 61.63% | ₹1.13L Cr | Basic Materials |
| 81 | JSW Energy LimitedJSWENERGY | ₹69,366 Cr | 66.53% | ₹1.04L Cr | Utilities |
| 82 | Oracle Financial Services Software LimitedOFSS | ₹68,367 Cr | 72.41% | ₹94,416 Cr | Technology |
| 83 | JINDAL STEEL LIMITEDJINDALSTEL | ₹67,977 Cr | 62.69% | ₹1.08L Cr | Basic Materials |
| 84 | Britannia Industries LimitedBRITANNIA | ₹67,089 Cr | 50.55% | ₹1.33L Cr | Consumer Defensive |
| 85 | Infosys LimitedINFY | ₹65,712 Cr | 13.82% | ₹4.75L Cr | Technology |
| 86 | Bajaj Holdings & Investment LimitedBAJAJHLDNG | ₹64,963 Cr | 51.46% | ₹1.26L Cr | Financial Services |
| 87 | Bajaj Housing Finance LimitedBAJAJHFL | ₹62,114 Cr | 86.70% | ₹71,643 Cr | Financial Services |
| 88 | SHREE CEMENT LIMITEDSHREECEM | ₹60,709 Cr | 62.55% | ₹97,057 Cr | Basic Materials |
| 89 | Indian Overseas BankIOB | ₹60,202 Cr | 92.44% | ₹65,126 Cr | Financial Services |
| 90 | HDFC Life Insurance Company LimitedHDFCLIFE | ₹59,824 Cr | 50.54% | ₹1.18L Cr | Financial Services |
| 91 | Trent LimitedTRENT | ₹59,146 Cr | 37.01% | ₹1.60L Cr | Consumer Cyclical |
| 92 | GAIL (India) LimitedGAIL | ₹59,125 Cr | 51.79% | ₹1.14L Cr | Utilities |
| 93 | United Spirits LimitedUNITDSPR | ₹59,038 Cr | 56.67% | ₹1.04L Cr | Consumer Defensive |
| 94 | HDFC Asset Management Company LimitedHDFCAMC | ₹58,706 Cr | 52.34% | ₹1.12L Cr | Financial Services |
| 95 | Tata Power Company LimitedTATAPOWER | ₹57,004 Cr | 46.86% | ₹1.22L Cr | Utilities |
| 96 | Godrej Consumer Products LimitedGODREJCP | ₹57,001 Cr | 53.05% | ₹1.07L Cr | Consumer Defensive |
| 97 | GE Vernova T&D India LimitedGVT&D | ₹56,455 Cr | 51.00% | ₹1.11L Cr | Industrials |
| 98 | JSW Infrastructure LimitedJSWINFRA | ₹56,312 Cr | 73.93% | ₹76,169 Cr | Industrials |
| 99 | Tata Motors Passenger Vehicles LimitedTMPV | ₹54,682 Cr | 42.51% | ₹1.29L Cr | Consumer Cyclical |
| 100 | ICICI Prudential Life Insurance Company LimitedICICIPRULI | ₹54,149 Cr | 72.73% | ₹74,452 Cr | Financial Services |
Top 100 of 697 companies that report a promoter holding. Educational information only — not investment advice, and not a valuation of any person.

