Commodities
Live global commodity prices — metals, energy and more.
Source: Yahoo Finance
Updated 55h ago
| Commodity | Price | Change | Change % | High | Low | Volume | Last Updated |
|---|---|---|---|---|---|---|---|
Gold USD/oz | 4,591.50 | +20.10 | +0.44% | 4,600.30 | 4,565.50 | 23.9K | 55h ago |
Silver USD/oz | 68.94 | +0.83 | +1.23% | 69.10 | 67.96 | 7.2K | 55h ago |
Crude Oil (WTI) USD/bbl | 86.48 | -0.35 | -0.40% | 86.94 | 86.06 | 11.8K | 55h ago |
Brent Crude USD/bbl | 93.61 | -0.17 | -0.18% | 93.92 | 93.07 | 964 | 55h ago |
Natural Gas USD/MMBtu | 2.75 | +0.02 | +0.66% | 2.77 | 2.75 | 2.5K | 55h ago |
Copper USD/lb | 6.54 | +0.07 | +1.07% | 6.55 | 6.48 | 5.2K | 55h ago |
Aluminium USD/t | 3,353.00 | -8.50 | -0.25% | 3,353.00 | 3,320.00 | 10 | 55h ago |
Zinc USD/t | No live feed | ||||||
Data: Yahoo Finance. Prices in each commodity's quoted currency/unit. Not investment advice — for research only.

