Commodities
Live global commodity prices — metals, energy and more.
Source: Yahoo Finance
Updated 5m ago
| Commodity | Price | Change | Change % | High | Low | Volume | Last Updated |
|---|---|---|---|---|---|---|---|
Gold USD/oz | 4,141.10 | -46.00 | -1.10% | 4,197.80 | 4,140.20 | 46.9K | 5m ago |
Silver USD/oz | 60.34 | -1.25 | -2.03% | 61.84 | 60.32 | 8.9K | 5m ago |
Crude Oil (WTI) USD/bbl | 90.04 | +0.60 | +0.67% | 90.61 | 89.33 | 47.4K | 5m ago |
Brent Crude USD/bbl | 101.96 | +1.38 | +1.37% | 102.06 | 100.78 | 9.8K | 5m ago |
Natural Gas USD/MMBtu | 3.16 | +0.05 | +1.48% | 3.18 | 3.11 | 21.0K | 5m ago |
Copper USD/lb | 6.65 | +0.00 | +0.05% | 6.68 | 6.60 | 11.1K | 5m ago |
Aluminium USD/t | 3,236.50 | -11.75 | -0.36% | 3,268.50 | 3,235.00 | 30 | 5m ago |
Zinc USD/t | No live feed | ||||||
Data: Yahoo Finance. Prices in each commodity's quoted currency/unit. Not investment advice — for research only.

