Open, upcoming, closed & listed IPOs across Mainboard and SME — GMP, subscription and full details.
| Rank | IPO Name | Score | Expected Listing Gain | Valuation |
|---|---|---|---|---|
| 🏆 | Lalithaa Jewellery Mart LimitedMB | 74 | +28.36% | 🟢 Attractive |
| 🥈 | Sunshine Pictures LimitedMB | 66 | +19.44% | 🟡 Fairly Valued |
| 🥉 | Fascinate Textiles LimitedSME | 65 | +0.00% | 🟢 Attractive |
| #4 | Shankesh Jewellers LimitedMB | 59 | +3.23% | 🟢 Attractive |
| #5 | Augmont Enterprises LimitedMB | 51 | +21.57% | 🟡 Fairly Valued |
| #6 | Tempsens Instruments (India) LimitedMB | 51 | +90.00% | 🔴 Expensive |
| #7 | Madhur Knit Crafts LimitedSME | 48 | +0.00% | 🟢 Attractive |
| #8 | Annu ProjectsMB | 45 | +0.00% | 🟢 Attractive |
Score (0–100) blends GMP, subscription, fundamentals (ROE/ROCE/growth) & valuation rating. Expected listing gain = GMP % — CAPITA1's own unofficial estimate, not advice.
—
—
—
IPO calendar, issue details and subscription from NSE. Any grey-market premium shown is CAPITA1’s own unofficial estimate, entered by hand — not investment advice, and no exchange publishes one. Company fundamentals (financials, peers) are not part of the live feed.
Every IPO we track, grouped by status — Mainboard and SME, current and historical.