Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | AP Annu ProjectsMainboard · Upcoming | HE Hy-Tech EngineersMainboard · Upcoming |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Upcoming | Upcoming |
| Price band | ||
| — |
| ₹53 |
| Timeline | ||
|---|---|---|
| Open date | 25 Aug 2026 | 24 Aug 2026 |
| Close date | 28 Aug 2026 | 27 Aug 2026 |
| Allotment date | 31 Aug 2026 | 28 Aug 2026 |
| Listing date | 2 Sep 2026 | 1 Sep 2026 |
| Valuation | ||
|---|---|---|
| P/E ratioAt the upper band. Null where earnings are negative. | — | 19.63x |
| EPS | ₹6.91 | ₹2.7 |
| NAV per share | ₹32.48 | ₹14.61 |
| Return on equity | 21.27% | 20.24% |
| Return on net worth | 21.27% | 20.24% |
| Return on capital employed | 22.66% | 24.40% |
| EBITDA margin | 20.81% | 22.01% |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.