Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | EE ENS EnterprisesSME · Open | SF Sham FoamSME · Open |
|---|---|---|
| Issue | ||
| Board | SME | SME |
| Status | Open | Open |
| Price band | ₹92 | |
| ₹130 |
| Timeline | ||
|---|---|---|
| Open date | 14 Aug 2026 | 11 Aug 2026 |
| Close date | 18 Aug 2026 | 13 Aug 2026 |
| Allotment date | 19 Aug 2026 | 14 Aug 2026 |
| Listing date | 21 Aug 2026 | 18 Aug 2026 |
| Valuation | ||
|---|---|---|
| P/E ratioAt the upper band. Null where earnings are negative. | 10.95x | 12.58x |
| EPS | ₹8.4 | ₹10.33 |
| NAV per share | ₹18.45 | ₹25.21 |
| Return on equity | 98.97% | 51.53% |
| Return on net worth | 58.97% | 40.97% |
| Return on capital employed | 78.41% | 45.73% |
| EBITDA margin | 22.78% | 11.91% |
| Debt to equity | — | 0.19 |
| Market | ||
|---|---|---|
| Grey market premiumUnofficial estimate — not an exchange price | — | ₹0 (0%) |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.