Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | HE Hy-Tech EngineersMainboard · Upcoming | AP Annu ProjectsMainboard · Upcoming |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Upcoming | Upcoming |
| Price band | ||
| ₹53 |
| — |
| Timeline | ||
|---|---|---|
| Open date | 24 Aug 2026 | 25 Aug 2026 |
| Close date | 27 Aug 2026 | 28 Aug 2026 |
| Allotment date | 28 Aug 2026 | 31 Aug 2026 |
| Listing date | 1 Sep 2026 | 2 Sep 2026 |
| Valuation | ||
|---|---|---|
| P/E ratioAt the upper band. Null where earnings are negative. | 19.63x | — |
| EPS | ₹2.7 | ₹6.91 |
| NAV per share | ₹14.61 | ₹32.48 |
| Return on equity | 20.24% | 21.27% |
| Return on net worth | 20.24% | 21.27% |
| Return on capital employed | 24.40% | 22.66% |
| EBITDA margin | 22.01% | 20.81% |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.