Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | MD Mopshop DistributionSME · Upcoming | SF Sham FoamSME · Open |
|---|---|---|
| Issue | ||
| Board | SME | SME |
| Status | Upcoming | Open |
| Price band | ₹138 | |
| ₹130 |
| Timeline | ||
|---|---|---|
| Open date | 19 Aug 2026 | 11 Aug 2026 |
| Close date | 21 Aug 2026 | 13 Aug 2026 |
| Allotment date | 24 Aug 2026 | 14 Aug 2026 |
| Listing date | 26 Aug 2026 | 18 Aug 2026 |
| Valuation | ||
|---|---|---|
| P/E ratioAt the upper band. Null where earnings are negative. | 0.15x | 12.58x |
| EPS | ₹912.96 | ₹10.33 |
| NAV per share | ₹1,770.83 | ₹25.21 |
| Return on equity | 51.56% | 51.53% |
| Return on net worth | 51.56% | 40.97% |
| Return on capital employed | 59.70% | 45.73% |
| EBITDA margin | 14.64% | 11.91% |
| Debt to equity | 0.48 | 0.19 |
| Market | ||
|---|---|---|
| Grey market premiumUnofficial estimate — not an exchange price | — | ₹0 (0%) |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.