Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | QF Q&T FoodsSME · Open | DH Dhanwel Hybrid SeedsSME · Upcoming |
|---|---|---|
| Issue | ||
| Board | SME | SME |
| Status | Open | Upcoming |
| Price band | ₹115 | |
| ₹99 |
| Timeline | ||
|---|---|---|
| Open date | 12 Aug 2026 | 19 Aug 2026 |
| Close date | 14 Aug 2026 | 21 Aug 2026 |
| Allotment date | — | 24 Aug 2026 |
| Listing date | — | 26 Aug 2026 |
| Valuation | ||
|---|---|---|
| P/E ratioAt the upper band. Null where earnings are negative. | — | 10.36x |
| EPS | — | ₹9.56 |
| NAV per share | — | ₹30.7 |
| Return on equity | — | 31.11% |
| Return on net worth | — | 31.11% |
| Return on capital employed | — | 49.36% |
| EBITDA margin | — | 12.38% |
| Debt to equity | — | 0.39 |
| Market | ||
|---|---|---|
| Grey market premiumUnofficial estimate — not an exchange price | ₹17 (+14.78%) | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.