Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | TP Technocrats Plasma SystemsSME · Open | EE ENS EnterprisesSME · Open |
|---|---|---|
| Issue | ||
| Board | SME | SME |
| Status | Open | Open |
| Price band | ||
| ₹132 |
| ₹92 |
| Timeline | ||
|---|---|---|
| Open date | 14 Aug 2026 | 14 Aug 2026 |
| Close date | 18 Aug 2026 | 18 Aug 2026 |
| Allotment date | 19 Aug 2026 | 19 Aug 2026 |
| Listing date | 21 Aug 2026 | 21 Aug 2026 |
| Valuation | ||
|---|---|---|
| P/E ratioAt the upper band. Null where earnings are negative. | 11.35x | 10.95x |
| EPS | ₹11.63 | ₹8.4 |
| NAV per share | ₹30.28 | ₹18.45 |
| Return on equity | 56.10% | 98.97% |
| Return on net worth | 56.10% | 58.97% |
| Return on capital employed | 48.55% | 78.41% |
| EBITDA margin | 20.02% | 22.78% |
| Debt to equity | 0.38 | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.