Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | AP Annu Projects LimitedMainboard · Closed | DJ Deepa Jewellers LimitedMainboard · Open | SE Sumax Engineering LimitedSME · Closed |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | SME |
| Status | Closed | Open | Closed |
| Price band | ₹94 – ₹99 | ₹168 – ₹177 | ₹95 – ₹101 |
| Lot size | — | 84 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,868 | — |
| Issue size | — | ₹459.72 Cr | ₹53.4 Cr |
| Face value | — | ₹2 | ₹10 |
| Registrar | — | Bigshare Services Private Limited | KFIN Technologies Limited |
| Timeline | |||
| Open date | 25 Aug 2026 | 1 Sep 2026 | 25 Aug 2026 |
| Close date | 28 Aug 2026 | 3 Sep 2026 | 28 Aug 2026 |
| Allotment date | 31 Aug 2026 | 4 Sep 2026 | 31 Aug 2026 |
| Listing date | 2 Sep 2026 | 8 Sep 2026 | 2 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 14.33x | 13.85x | 11.66x |
| EPS | ₹6.91 | ₹12.78 | ₹8.66 |
| NAV per share | ₹32.48 | ₹29.03 | ₹41.83 |
| Return on equity | 21.27% | 56.45% | 20.71% |
| Return on net worth | 21.27% | 56.45% | 20.71% |
| Return on capital employed | 22.66% | 52.08% | 23.86% |
| EBITDA margin | 20.81% | 7.60% | 12.86% |
| Debt to equity | — | 0.47 | 0.21 |
| Market | |||
| Subscribed (overall) | — | 0.60x | — |
| Subscribed (retail) | — | 1.01x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.