Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | AP Annu Projects LimitedMainboard · Closed | DJ Deepa Jewellers LimitedMainboard · Open | VD Veegaland DevelopersMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Closed | Open | Upcoming |
| Price band | ₹94 – ₹99 | ₹168 – ₹177 | ₹140 |
| Lot size | — | 84 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,868 | — |
| Issue size | — | ₹459.72 Cr | — |
| Face value | — | ₹2 | — |
| Registrar | — | Bigshare Services Private Limited | — |
| Timeline | |||
| Open date | 25 Aug 2026 | 1 Sep 2026 | 10 Sep 2026 |
| Close date | 28 Aug 2026 | 3 Sep 2026 | 15 Sep 2026 |
| Allotment date | 31 Aug 2026 | 4 Sep 2026 | 16 Sep 2026 |
| Listing date | 2 Sep 2026 | 8 Sep 2026 | 18 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 14.33x | 13.85x | 15.96x |
| EPS | ₹6.91 | ₹12.78 | ₹8.77 |
| NAV per share | ₹32.48 | ₹29.03 | ₹79.08 |
| Return on equity | 21.27% | 56.45% | 16.02% |
| Return on net worth | 21.27% | 56.45% | 16.02% |
| Return on capital employed | 22.66% | 52.08% | 11.89% |
| EBITDA margin | 20.81% | 7.60% | 16.78% |
| Debt to equity | — | 0.47 | 0.32 |
| Market | |||
| Subscribed (overall) | — | 0.60x | — |
| Subscribed (retail) | — | 1.01x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.