Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | AP Annu Projects LimitedMainboard · Closed | VD Veegaland DevelopersMainboard · Upcoming | AF Ashutosh Fibre LimitedSME · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | SME |
| Status | Closed | Upcoming | Open |
| Price band | ₹94 – ₹99 | ₹140 | ₹87 – ₹92 |
| Issue size | — | — | ₹56.35 Cr |
| Face value | — | — | ₹10 |
| Registrar | — | — | Kfintech Technologies Limited |
| Timeline | |||
| Open date | 25 Aug 2026 | 10 Sep 2026 | 31 Aug 2026 |
| Close date | 28 Aug 2026 | 15 Sep 2026 | 2 Sep 2026 |
| Allotment date | 31 Aug 2026 | 16 Sep 2026 | 3 Sep 2026 |
| Listing date | 2 Sep 2026 | 18 Sep 2026 | 7 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 14.33x | 15.96x | 9.03x |
| EPS | ₹6.91 | ₹8.77 | ₹10.19 |
| NAV per share | ₹32.48 | ₹79.08 | ₹32.95 |
| Return on equity | 21.27% | 16.02% | 30.91% |
| Return on net worth | 21.27% | 16.02% | 30.91% |
| Return on capital employed | 22.66% | 11.89% | 26.29% |
| EBITDA margin | 20.81% | 16.78% | 26.47% |
| Debt to equity | — | 0.32 | 0.92 |
| Market | |||
| Subscribed (overall) | — | — | 0.00x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.