Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | AF Ashutosh Fibre LimitedSME · Open | DJ Deepa Jewellers LimitedMainboard · Open | L Lumino Industries LimitedMainboard · Closed |
|---|---|---|---|
| Issue | |||
| Board | SME | Mainboard | Mainboard |
| Status | Open | Open | Closed |
| Price band | ₹87 – ₹92 | ₹168 – ₹177 | ₹78 – ₹82 |
| Lot size | — | 84 shares | 182 shares |
| Minimum investmentOne lot at the upper band | — | ₹14,868 | ₹14,924 |
| Issue size | ₹56.35 Cr | ₹459.72 Cr | ₹700 Cr |
| Face value | ₹10 | ₹2 | ₹5 |
| Registrar | Kfintech Technologies Limited | Bigshare Services Private Limited | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 31 Aug 2026 | 1 Sep 2026 | 27 Aug 2026 |
| Close date | 2 Sep 2026 | 3 Sep 2026 | 31 Aug 2026 |
| Allotment date | 3 Sep 2026 | 4 Sep 2026 | 1 Sep 2026 |
| Listing date | 7 Sep 2026 | 8 Sep 2026 | 3 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 9.03x | 13.85x | 12.48x |
| EPS | ₹10.19 | ₹12.78 | ₹6.57 |
| NAV per share | ₹32.95 | ₹29.03 | ₹29.95 |
| Return on equity | 30.91% | 56.45% | 24.62% |
| Return on net worth | 30.91% | 56.45% | 24.62% |
| Return on capital employed | 26.29% | 52.08% | 25.75% |
| EBITDA margin | 26.47% | 7.60% | 11.71% |
| Debt to equity | 0.92 | 0.47 | 0.53 |
| Market | |||
| Subscribed (overall) | 0.00x | 0.60x | 118.12x |
| Subscribed (retail) | — | 1.01x | 38.50x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.