Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | AF Ashutosh Fibre LimitedSME · Open | GW Glass Wall SystemsMainboard · Upcoming | AR Asset ReconstructionMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | SME | Mainboard | Mainboard |
| Status | Open | Upcoming | Upcoming |
| Price band | ₹87 – ₹92 | — | — |
| Issue size | ₹56.35 Cr | — | — |
| Face value | ₹10 | — | — |
| Registrar | Kfintech Technologies Limited | — | — |
| Timeline | |||
| Open date | 31 Aug 2026 | 8 Sep 2026 | 9 Sep 2026 |
| Close date | 2 Sep 2026 | 10 Sep 2026 | 11 Sep 2026 |
| Allotment date | 3 Sep 2026 | 11 Sep 2026 | 15 Sep 2026 |
| Listing date | 7 Sep 2026 | 16 Sep 2026 | 17 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 9.03x | — | — |
| EPS | ₹10.19 | ₹5.2 | ₹10.82 |
| NAV per share | ₹32.95 | ₹20.22 | ₹90.96 |
| Return on equity | 30.91% | 32.75% | 13.95% |
| Return on net worth | 30.91% | 28.54% | 12.52% |
| Return on capital employed | 26.29% | 38.32% | — |
| EBITDA margin | 26.47% | 23.73% | 78.21% |
| Debt to equity | 0.92 | — | 0.37 |
| Market | |||
| Subscribed (overall) | 0.00x | — | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.