Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | AF Ashutosh Fibre LimitedSME · Open | PS Purple Style Labs LimitedMainboard · Open | AP Annu Projects LimitedMainboard · Closed |
|---|---|---|---|
| Issue | |||
| Board | SME | Mainboard | Mainboard |
| Status | Open | Open | Closed |
| Price band | ₹87 – ₹92 | ₹546 – ₹575 | ₹94 – ₹99 |
| Lot size | — | 26 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,950 | — |
| Issue size | ₹56.35 Cr | ₹680 Cr | — |
| Face value | ₹10 | ₹10 | — |
| Registrar | Kfintech Technologies Limited | KFin Technologies Limited | — |
| Timeline | |||
| Open date | 31 Aug 2026 | 31 Aug 2026 | 25 Aug 2026 |
| Close date | 2 Sep 2026 | 2 Sep 2026 | 28 Aug 2026 |
| Allotment date | 3 Sep 2026 | 3 Sep 2026 | 31 Aug 2026 |
| Listing date | 7 Sep 2026 | 7 Sep 2026 | 2 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 9.03x | — | 14.33x |
| EPS | ₹10.19 | ₹-41.98 | ₹6.91 |
| NAV per share | ₹32.95 | ₹-7.69 | ₹32.48 |
| Return on equity | 30.91% | — | 21.27% |
| Return on net worth | 30.91% | — | 21.27% |
| Return on capital employed | 26.29% | -23.56% | 22.66% |
| EBITDA margin | 26.47% | 5.44% | 20.81% |
| Debt to equity | 0.92 | — | — |
| Market | |||
| Subscribed (overall) | 0.00x | 0.21x | — |
| Subscribed (retail) | — | 0.84x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.