Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | AF Ashutosh Fibre LimitedSME · Open | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open | VD Veegaland DevelopersMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | SME | Mainboard | Mainboard |
| Status | Open | Open | Upcoming |
| Price band | ₹87 – ₹92 | ₹227 – ₹239 | ₹140 |
| Lot size | — | 62 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,818 | — |
| Issue size | ₹56.35 Cr | ₹125 Cr | — |
| Face value | ₹10 | ₹10 | — |
| Registrar | Kfintech Technologies Limited | KFin Technologies Limited | — |
| Timeline | |||
| Open date | 31 Aug 2026 | 1 Sep 2026 | 10 Sep 2026 |
| Close date | 2 Sep 2026 | 3 Sep 2026 | 15 Sep 2026 |
| Allotment date | 3 Sep 2026 | — | 16 Sep 2026 |
| Listing date | 7 Sep 2026 | — | 18 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 9.03x | — | 15.96x |
| EPS | ₹10.19 | — | ₹8.77 |
| NAV per share | ₹32.95 | — | ₹79.08 |
| Return on equity | 30.91% | — | 16.02% |
| Return on net worth | 30.91% | — | 16.02% |
| Return on capital employed | 26.29% | — | 11.89% |
| EBITDA margin | 26.47% | — | 16.78% |
| Debt to equity | 0.92 | — | 0.32 |
| Market | |||
| Subscribed (overall) | 0.00x | 0.84x | — |
| Subscribed (retail) | — | 4.67x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.