Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | AR Asset ReconstructionMainboard · Upcoming | AF Ashutosh Fibre LimitedSME · Open | DJ Deepa Jewellers LimitedMainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | Mainboard |
| Status | Upcoming | Open | Open |
| Price band | — | ₹87 – ₹92 | ₹168 – ₹177 |
| Lot size | — | — | 84 shares |
| Minimum investmentOne lot at the upper band | — | — | ₹14,868 |
| Issue size | — | ₹56.35 Cr | ₹459.72 Cr |
| Face value | — | ₹10 | ₹2 |
| Registrar | — | Kfintech Technologies Limited | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 9 Sep 2026 | 31 Aug 2026 | 1 Sep 2026 |
| Close date | 11 Sep 2026 | 2 Sep 2026 | 3 Sep 2026 |
| Allotment date | 15 Sep 2026 | 3 Sep 2026 | 4 Sep 2026 |
| Listing date | 17 Sep 2026 | 7 Sep 2026 | 8 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 9.03x | 13.85x |
| EPS | ₹10.82 | ₹10.19 | ₹12.78 |
| NAV per share | ₹90.96 | ₹32.95 | ₹29.03 |
| Return on equity | 13.95% | 30.91% | 56.45% |
| Return on net worth | 12.52% | 30.91% | 56.45% |
| Return on capital employed | — | 26.29% | 52.08% |
| EBITDA margin | 78.21% | 26.47% | 7.60% |
| Debt to equity | 0.37 | 0.92 | 0.47 |
| Market | |||
| Subscribed (overall) | — | 0.00x | 2.38x |
| Subscribed (retail) | — | — | 3.35x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.