Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | AR Asset ReconstructionMainboard · Upcoming | KE Kanohar ElectricalsMainboard · Upcoming | AF Ashutosh Fibre LimitedSME · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | SME |
| Status | Upcoming | Upcoming | Open |
| Price band | — | — | ₹87 – ₹92 |
| Issue size | — | — | ₹56.35 Cr |
| Face value | — | — | ₹10 |
| Registrar | — | — | Kfintech Technologies Limited |
| Timeline | |||
| Open date | 9 Sep 2026 | 8 Sep 2026 | 31 Aug 2026 |
| Close date | 11 Sep 2026 | 10 Sep 2026 | 2 Sep 2026 |
| Allotment date | 15 Sep 2026 | 11 Sep 2026 | 3 Sep 2026 |
| Listing date | 17 Sep 2026 | 16 Sep 2026 | 7 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | — | 9.03x |
| EPS | ₹10.82 | ₹8.75 | ₹10.19 |
| NAV per share | ₹90.96 | ₹32.66 | ₹32.95 |
| Return on equity | 13.95% | 30.92% | 30.91% |
| Return on net worth | 12.52% | 26.78% | 30.91% |
| Return on capital employed | — | 47.61% | 26.29% |
| EBITDA margin | 78.21% | 20.73% | 26.47% |
| Debt to equity | 0.37 | 0.13 | 0.92 |
| Market | |||
| Subscribed (overall) | — | — | 0.00x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.