Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | AR Asset ReconstructionMainboard · Upcoming | N NSEMainboard · Upcoming |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Upcoming | Upcoming |
| Timeline | ||
| Open date | 9 Sep 2026 | 21 Sep 2026 |
| Close date | 11 Sep 2026 | 23 Sep 2026 |
| Allotment date | 15 Sep 2026 | 24 Sep 2026 |
| Listing date | 17 Sep 2026 | 28 Sep 2026 |
| Valuation | ||
| EPS | ₹10.82 | ₹41.62 |
| NAV per share | ₹90.96 | ₹129.75 |
| Return on equity | 13.95% | 32.98% |
| Return on net worth | 12.52% | 33.21% |
| Return on capital employed | — | 42.80% |
| EBITDA margin | 78.21% | — |
| Debt to equity | 0.37 | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.