Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | DJ Deepa Jewellers LimitedMainboard · Open | GW Glass Wall SystemsMainboard · Upcoming | AR Asset ReconstructionMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Open | Upcoming | Upcoming |
| Price band | ₹168 – ₹177 | — | — |
| Lot size | 84 shares | — | — |
| Minimum investmentOne lot at the upper band | ₹14,868 | — | — |
| Issue size | ₹459.72 Cr | — | — |
| Face value | ₹2 | — | — |
| Registrar | Bigshare Services Private Limited | — | — |
| Timeline | |||
| Open date | 1 Sep 2026 | 8 Sep 2026 | 9 Sep 2026 |
| Close date | 3 Sep 2026 | 10 Sep 2026 | 11 Sep 2026 |
| Allotment date | 4 Sep 2026 | 11 Sep 2026 | 15 Sep 2026 |
| Listing date | 8 Sep 2026 | 16 Sep 2026 | 17 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 13.85x | — | — |
| EPS | ₹12.78 | ₹5.2 | ₹10.82 |
| NAV per share | ₹29.03 | ₹20.22 | ₹90.96 |
| Return on equity | 56.45% | 32.75% | 13.95% |
| Return on net worth | 56.45% | 28.54% | 12.52% |
| Return on capital employed | 52.08% | 38.32% | — |
| EBITDA margin | 7.60% | 23.73% | 78.21% |
| Debt to equity | 0.47 | — | 0.37 |
| Market | |||
| Subscribed (overall) | 3.61x | — | — |
| Subscribed (retail) | 4.71x | — | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.