Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | DJ Deepa Jewellers LimitedMainboard · Open | LP LCC ProjectsMainboard · Upcoming | PC Pranav ConstructionsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Open | Upcoming | Upcoming |
| Price band | ₹168 – ₹177 | — | ₹124 |
| Lot size | 84 shares | — | — |
| Minimum investmentOne lot at the upper band | ₹14,868 | — | — |
| Issue size | ₹459.72 Cr | — | — |
| Face value | ₹2 | — | — |
| Registrar | Bigshare Services Private Limited | — | — |
| Timeline | |||
| Open date | 1 Sep 2026 | 9 Sep 2026 | 7 Sep 2026 |
| Close date | 3 Sep 2026 | 11 Sep 2026 | 9 Sep 2026 |
| Allotment date | 4 Sep 2026 | 15 Sep 2026 | 10 Sep 2026 |
| Listing date | 8 Sep 2026 | 17 Sep 2026 | 15 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 13.85x | — | 15.16x |
| EPS | ₹12.78 | ₹4.48 | ₹8.18 |
| NAV per share | ₹29.03 | ₹14.07 | ₹28.3 |
| Return on equity | 56.45% | 31.87% | 33.78% |
| Return on net worth | 56.45% | 31.87% | 33.78% |
| Return on capital employed | 52.08% | 27.63% | 24.34% |
| EBITDA margin | 7.60% | 9.90% | 17.18% |
| Debt to equity | 0.47 | 1.10 | 1.08 |
| Market | |||
| Subscribed (overall) | 3.61x | — | — |
| Subscribed (retail) | 4.71x | — | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.