Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | DJ Deepa Jewellers LimitedMainboard · Open | PJ Priority Jewels LimitedMainboard · Open | AF Ashutosh Fibre LimitedSME · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | SME |
| Status | Open | Open | Open |
| Price band | ₹168 – ₹177 | ₹190 – ₹200 | ₹87 – ₹92 |
| Lot size | 84 shares | 75 shares | — |
| Minimum investmentOne lot at the upper band | ₹14,868 | ₹15,000 | — |
| Issue size | ₹459.72 Cr | ₹91.5 Cr | ₹56.35 Cr |
| Face value | ₹2 | ₹10 | ₹10 |
| Registrar | Bigshare Services Private Limited | MUFG Intime India Private Limited | Kfintech Technologies Limited |
| Timeline | |||
| Open date | 1 Sep 2026 | 28 Aug 2026 | 31 Aug 2026 |
| Close date | 3 Sep 2026 | 1 Sep 2026 | 2 Sep 2026 |
| Allotment date | 4 Sep 2026 | 2 Sep 2026 | 3 Sep 2026 |
| Listing date | 8 Sep 2026 | 4 Sep 2026 | 7 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 13.85x | 14.26x | 9.03x |
| EPS | ₹12.78 | ₹14.03 | ₹10.19 |
| NAV per share | ₹29.03 | ₹103.3 | ₹32.95 |
| Return on equity | 56.45% | 4.55% | 30.91% |
| Return on net worth | 56.45% | 12.73% | 30.91% |
| Return on capital employed | 52.08% | 6.92% | 26.29% |
| EBITDA margin | 7.60% | 7.01% | 26.47% |
| Debt to equity | 0.47 | 0.76 | 0.92 |
| Market | |||
| Subscribed (overall) | 0.60x | 72.13x | 0.00x |
| Subscribed (retail) | 1.01x | 86.51x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.