Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
| Comparing | DJ Deepa Jewellers LimitedMainboard · Open | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Open | Open |
| Price band | ₹168 – ₹177 | ₹227 – ₹239 |
| Lot size | 84 shares | 62 shares |
| Minimum investmentOne lot at the upper band | ₹14,868 | ₹14,818 |
| Issue size | ₹459.72 Cr | ₹125 Cr |
| Face value | ₹2 | ₹10 |
| Registrar | Bigshare Services Private Limited | KFin Technologies Limited |
| Timeline | ||
| Open date | 1 Sep 2026 | 1 Sep 2026 |
| Close date | 3 Sep 2026 | 3 Sep 2026 |
| Allotment date | 4 Sep 2026 | — |
| Listing date | 8 Sep 2026 | — |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 13.85x | — |
| EPS | ₹12.78 | — |
| NAV per share | ₹29.03 | — |
| Return on equity | 56.45% | — |
| Return on net worth | 56.45% | — |
| Return on capital employed | 52.08% | — |
| EBITDA margin | 7.60% | — |
| Debt to equity | 0.47 | — |
| Market | ||
| Subscribed (overall) | 0.60x | 0.84x |
| Subscribed (retail) | 1.01x | 4.67x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.