Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | DJ Deepa Jewellers LimitedMainboard · Open | SI Shanti Inorganics LimitedSME · Open | L Lumino Industries LimitedMainboard · Closed |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | Mainboard |
| Status | Open | Open | Closed |
| Price band | ₹168 – ₹177 | ₹79 – ₹83 | ₹78 – ₹82 |
| Lot size | 84 shares | — | 182 shares |
| Minimum investmentOne lot at the upper band | ₹14,868 | — | ₹14,924 |
| Issue size | ₹459.72 Cr | ₹47.24 Cr | ₹700 Cr |
| Face value | ₹2 | ₹10 | ₹5 |
| Registrar | Bigshare Services Private Limited | KFin Technologies Limited | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 1 Sep 2026 | 31 Aug 2026 | 27 Aug 2026 |
| Close date | 3 Sep 2026 | 2 Sep 2026 | 31 Aug 2026 |
| Allotment date | 4 Sep 2026 | 3 Sep 2026 | 1 Sep 2026 |
| Listing date | 8 Sep 2026 | 7 Sep 2026 | 3 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 13.85x | 8.87x | 12.48x |
| EPS | ₹12.78 | ₹9.36 | ₹6.57 |
| NAV per share | ₹29.03 | ₹41.74 | ₹29.95 |
| Return on equity | 56.45% | 27.68% | 24.62% |
| Return on net worth | 56.45% | 27.68% | 24.62% |
| Return on capital employed | 52.08% | 23.40% | 25.75% |
| EBITDA margin | 7.60% | 21.62% | 11.71% |
| Debt to equity | 0.47 | 0.64 | 0.53 |
| Market | |||
| Subscribed (overall) | 0.60x | 0.00x | 118.12x |
| Subscribed (retail) | 1.01x | — | 38.50x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.