Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | ES ESDS Software Solution LimitedMainboard · Open | AP Annu Projects LimitedMainboard · Closed |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Open | Closed |
| Price band | ₹408 – ₹429 | ₹94 – ₹99 |
| Lot size | 34 shares | — |
| Minimum investmentOne lot at the upper band | ₹14,586 | — |
| Issue size | ₹720 Cr | — |
| Face value | ₹1 | — |
| Registrar | MUFG Intime India Private Limited | — |
| Timeline | ||
| Open date | 28 Aug 2026 | 25 Aug 2026 |
| Close date | 1 Sep 2026 | 28 Aug 2026 |
| Allotment date | 2 Sep 2026 | 31 Aug 2026 |
| Listing date | 4 Sep 2026 | 2 Sep 2026 |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 35.66x | 14.33x |
| EPS | ₹12.03 | ₹6.91 |
| NAV per share | ₹52.66 | ₹32.48 |
| Return on equity | 25.12% | 21.27% |
| Return on net worth | 22.85% | 21.27% |
| Return on capital employed | 32.78% | 22.66% |
| EBITDA margin | 49.60% | 20.81% |
| Debt to equity | 0.08 | — |
| Market | ||
| Subscribed (overall) | 69.02x | — |
| Subscribed (retail) | 33.23x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.