Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | ES ESDS Software Solution LimitedMainboard · Open | DJ Deepa Jewellers LimitedMainboard · Open | AF Ashutosh Fibre LimitedSME · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | SME |
| Status | Open | Open | Open |
| Price band | ₹408 – ₹429 | ₹168 – ₹177 | ₹87 – ₹92 |
| Lot size | 34 shares | 84 shares | — |
| Minimum investmentOne lot at the upper band | ₹14,586 | ₹14,868 | — |
| Issue size | ₹720 Cr | ₹459.72 Cr | ₹56.35 Cr |
| Face value | ₹1 | ₹2 | ₹10 |
| Registrar | MUFG Intime India Private Limited | Bigshare Services Private Limited | Kfintech Technologies Limited |
| Timeline | |||
| Open date | 28 Aug 2026 | 1 Sep 2026 | 31 Aug 2026 |
| Close date | 1 Sep 2026 | 3 Sep 2026 | 2 Sep 2026 |
| Allotment date | 2 Sep 2026 | 4 Sep 2026 | 3 Sep 2026 |
| Listing date | 4 Sep 2026 | 8 Sep 2026 | 7 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 35.66x | 13.85x | 9.03x |
| EPS | ₹12.03 | ₹12.78 | ₹10.19 |
| NAV per share | ₹52.66 | ₹29.03 | ₹32.95 |
| Return on equity | 25.12% | 56.45% | 30.91% |
| Return on net worth | 22.85% | 56.45% | 30.91% |
| Return on capital employed | 32.78% | 52.08% | 26.29% |
| EBITDA margin | 49.60% | 7.60% | 26.47% |
| Debt to equity | 0.08 | 0.47 | 0.92 |
| Market | |||
| Subscribed (overall) | 69.02x | 0.60x | 0.00x |
| Subscribed (retail) | 33.23x | 1.01x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.