Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | ES ESDS Software Solution LimitedMainboard · Closed | PC Pranav ConstructionsMainboard · Upcoming | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Closed | Upcoming | Open |
| Price band | ₹408 – ₹429 | ₹124 | ₹227 – ₹239 |
| Lot size | 34 shares | — | 62 shares |
| Minimum investmentOne lot at the upper band | ₹14,586 | — | ₹14,818 |
| Issue size | ₹720 Cr | — | ₹125 Cr |
| Face value | ₹1 | — | ₹10 |
| Registrar | MUFG Intime India Private Limited | — | KFin Technologies Limited |
| Timeline | |||
| Open date | 28 Aug 2026 | 7 Sep 2026 | 1 Sep 2026 |
| Close date | 1 Sep 2026 | 9 Sep 2026 | 3 Sep 2026 |
| Allotment date | 2 Sep 2026 | 10 Sep 2026 | — |
| Listing date | 4 Sep 2026 | 15 Sep 2026 | — |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 35.66x | 15.16x | — |
| EPS | ₹12.03 | ₹8.18 | — |
| NAV per share | ₹52.66 | ₹28.3 | — |
| Return on equity | 25.12% | 33.78% | — |
| Return on net worth | 22.85% | 33.78% | — |
| Return on capital employed | 32.78% | 24.34% | — |
| EBITDA margin | 49.60% | 17.18% | — |
| Debt to equity | 0.08 | 1.08 | — |
| Market | |||
| Subscribed (overall) | 135.88x | — | 2.66x |
| Subscribed (retail) | 39.64x | — | 14.00x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.