Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | ES ESDS Software Solution LimitedMainboard · Open | PS Purple Style Labs LimitedMainboard · Open | SE Sumax Engineering LimitedSME · Closed |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | SME |
| Status | Open | Open | Closed |
| Price band | ₹408 – ₹429 | ₹546 – ₹575 | ₹95 – ₹101 |
| Lot size | 34 shares | 26 shares | — |
| Minimum investmentOne lot at the upper band | ₹14,586 | ₹14,950 | — |
| Issue size | ₹720 Cr | ₹680 Cr | ₹53.4 Cr |
| Face value | ₹1 | ₹10 | ₹10 |
| Registrar | MUFG Intime India Private Limited | KFin Technologies Limited | KFIN Technologies Limited |
| Timeline | |||
| Open date | 28 Aug 2026 | 31 Aug 2026 | 25 Aug 2026 |
| Close date | 1 Sep 2026 | 2 Sep 2026 | 28 Aug 2026 |
| Allotment date | 2 Sep 2026 | 3 Sep 2026 | 31 Aug 2026 |
| Listing date | 4 Sep 2026 | 7 Sep 2026 | 2 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 35.66x | — | 11.66x |
| EPS | ₹12.03 | ₹-41.98 | ₹8.66 |
| NAV per share | ₹52.66 | ₹-7.69 | ₹41.83 |
| Return on equity | 25.12% | — | 20.71% |
| Return on net worth | 22.85% | — | 20.71% |
| Return on capital employed | 32.78% | -23.56% | 23.86% |
| EBITDA margin | 49.60% | 5.44% | 12.86% |
| Debt to equity | 0.08 | — | 0.21 |
| Market | |||
| Subscribed (overall) | 69.02x | 0.21x | — |
| Subscribed (retail) | 33.23x | 0.84x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.