Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | ES ESDS Software Solution LimitedMainboard · Closed | QI Qualiance International LimitedSME · Upcoming | AF Ashutosh Fibre LimitedSME · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | SME |
| Status | Closed | Upcoming | Open |
| Price band | ₹408 – ₹429 | ₹120 – ₹127 | ₹87 – ₹92 |
| Lot size | 34 shares | — | — |
| Minimum investmentOne lot at the upper band | ₹14,586 | — | — |
| Issue size | ₹720 Cr | ₹45.11 Cr | ₹56.35 Cr |
| Face value | ₹1 | ₹10 | ₹10 |
| Registrar | MUFG Intime India Private Limited | MUFG Intime India Private Limited | Kfintech Technologies Limited |
| Timeline | |||
| Open date | 28 Aug 2026 | 4 Sep 2026 | 31 Aug 2026 |
| Close date | 1 Sep 2026 | 8 Sep 2026 | 2 Sep 2026 |
| Allotment date | 2 Sep 2026 | 9 Sep 2026 | 3 Sep 2026 |
| Listing date | 4 Sep 2026 | 11 Sep 2026 | 7 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 35.66x | 10.59x | 9.03x |
| EPS | ₹12.03 | ₹11.99 | ₹10.19 |
| NAV per share | ₹52.66 | ₹24.99 | ₹32.95 |
| Return on equity | 25.12% | 61.56% | 30.91% |
| Return on net worth | 22.85% | 47.98% | 30.91% |
| Return on capital employed | 32.78% | 37.33% | 26.29% |
| EBITDA margin | 49.60% | 21.74% | 26.47% |
| Debt to equity | 0.08 | 1.15 | 0.92 |
| Market | |||
| Subscribed (overall) | 135.88x | 0.00x | 0.00x |
| Subscribed (retail) | 39.64x | — | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.