Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | ES ESDS Software Solution LimitedMainboard · Open | VD Veegaland DevelopersMainboard · Upcoming |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Open | Upcoming |
| Price band | ₹408 – ₹429 | ₹140 |
| Lot size | 34 shares | — |
| Minimum investmentOne lot at the upper band | ₹14,586 | — |
| Issue size | ₹720 Cr | — |
| Face value | ₹1 | — |
| Registrar | MUFG Intime India Private Limited | — |
| Timeline | ||
| Open date | 28 Aug 2026 | 10 Sep 2026 |
| Close date | 1 Sep 2026 | 15 Sep 2026 |
| Allotment date | 2 Sep 2026 | 16 Sep 2026 |
| Listing date | 4 Sep 2026 | 18 Sep 2026 |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 35.66x | 15.96x |
| EPS | ₹12.03 | ₹8.77 |
| NAV per share | ₹52.66 | ₹79.08 |
| Return on equity | 25.12% | 16.02% |
| Return on net worth | 22.85% | 16.02% |
| Return on capital employed | 32.78% | 11.89% |
| EBITDA margin | 49.60% | 16.78% |
| Debt to equity | 0.08 | 0.32 |
| Market | ||
| Subscribed (overall) | 69.02x | — |
| Subscribed (retail) | 33.23x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.