Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | GW Glass Wall SystemsMainboard · Upcoming | AR Asset ReconstructionMainboard · Upcoming | L Lumino Industries LimitedMainboard · Closed |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Closed |
| Price band | — | — | ₹78 – ₹82 |
| Lot size | — | — | 182 shares |
| Minimum investmentOne lot at the upper band | — | — | ₹14,924 |
| Issue size | — | — | ₹700 Cr |
| Face value | — | — | ₹5 |
| Registrar | — | — | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 8 Sep 2026 | 9 Sep 2026 | 27 Aug 2026 |
| Close date | 10 Sep 2026 | 11 Sep 2026 | 31 Aug 2026 |
| Allotment date | 11 Sep 2026 | 15 Sep 2026 | 1 Sep 2026 |
| Listing date | 16 Sep 2026 | 17 Sep 2026 | 3 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | — | 12.48x |
| EPS | ₹5.2 | ₹10.82 | ₹6.57 |
| NAV per share | ₹20.22 | ₹90.96 | ₹29.95 |
| Return on equity | 32.75% | 13.95% | 24.62% |
| Return on net worth | 28.54% | 12.52% | 24.62% |
| Return on capital employed | 38.32% | — | 25.75% |
| EBITDA margin | 23.73% | 78.21% | 11.71% |
| Debt to equity | — | 0.37 | 0.53 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.