Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | KE Kanohar ElectricalsMainboard · Upcoming | GW Glass Wall SystemsMainboard · Upcoming | N NSEMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Upcoming |
| Timeline | |||
| Open date | 8 Sep 2026 | 8 Sep 2026 | 21 Sep 2026 |
| Close date | 10 Sep 2026 | 10 Sep 2026 | 23 Sep 2026 |
| Allotment date | 11 Sep 2026 | 11 Sep 2026 | 24 Sep 2026 |
| Listing date | 16 Sep 2026 | 16 Sep 2026 | 28 Sep 2026 |
| Valuation | |||
| EPS | ₹8.75 | ₹5.2 | ₹41.62 |
| NAV per share | ₹32.66 | ₹20.22 | ₹129.75 |
| Return on equity | 30.92% | 32.75% | 32.98% |
| Return on net worth | 26.78% | 28.54% | 33.21% |
| Return on capital employed | 47.61% | 38.32% | 42.80% |
| EBITDA margin | 20.73% | 23.73% | — |
| Debt to equity | 0.13 | — | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.