Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | KE Kanohar ElectricalsMainboard · Upcoming | N NSEMainboard · Upcoming | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Open |
| Price band | — | — | ₹227 – ₹239 |
| Lot size | — | — | 62 shares |
| Minimum investmentOne lot at the upper band | — | — | ₹14,818 |
| Issue size | — | — | ₹125 Cr |
| Face value | — | — | ₹10 |
| Registrar | — | — | KFin Technologies Limited |
| Timeline | |||
| Open date | 8 Sep 2026 | 21 Sep 2026 | 1 Sep 2026 |
| Close date | 10 Sep 2026 | 23 Sep 2026 | 3 Sep 2026 |
| Allotment date | 11 Sep 2026 | 24 Sep 2026 | — |
| Listing date | 16 Sep 2026 | 28 Sep 2026 | — |
| Valuation | |||
| EPS | ₹8.75 | ₹41.62 | — |
| NAV per share | ₹32.66 | ₹129.75 | — |
| Return on equity | 30.92% | 32.98% | — |
| Return on net worth | 26.78% | 33.21% | — |
| Return on capital employed | 47.61% | 42.80% | — |
| EBITDA margin | 20.73% | — | — |
| Debt to equity | 0.13 | — | — |
| Market | |||
| Subscribed (overall) | — | — | 3.63x |
| Subscribed (retail) | — | — | 18.63x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.