Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | KE Kanohar ElectricalsMainboard · Upcoming | PC Pranav ConstructionsMainboard · Upcoming | DJ Deepa Jewellers LimitedMainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Open |
| Price band | — | ₹124 | ₹168 – ₹177 |
| Lot size | — | — | 84 shares |
| Minimum investmentOne lot at the upper band | — | — | ₹14,868 |
| Issue size | — | — | ₹459.72 Cr |
| Face value | — | — | ₹2 |
| Registrar | — | — | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 8 Sep 2026 | 7 Sep 2026 | 1 Sep 2026 |
| Close date | 10 Sep 2026 | 9 Sep 2026 | 3 Sep 2026 |
| Allotment date | 11 Sep 2026 | 10 Sep 2026 | 4 Sep 2026 |
| Listing date | 16 Sep 2026 | 15 Sep 2026 | 8 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 15.16x | 13.85x |
| EPS | ₹8.75 | ₹8.18 | ₹12.78 |
| NAV per share | ₹32.66 | ₹28.3 | ₹29.03 |
| Return on equity | 30.92% | 33.78% | 56.45% |
| Return on net worth | 26.78% | 33.78% | 56.45% |
| Return on capital employed | 47.61% | 24.34% | 52.08% |
| EBITDA margin | 20.73% | 17.18% | 7.60% |
| Debt to equity | 0.13 | 1.08 | 0.47 |
| Market | |||
| Subscribed (overall) | — | — | 2.38x |
| Subscribed (retail) | — | — | 3.35x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.