Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | KE Kanohar ElectricalsMainboard · Upcoming | PC Pranav ConstructionsMainboard · Upcoming | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Open |
| Price band | — | ₹124 | ₹227 – ₹239 |
| Lot size | — | — | 62 shares |
| Minimum investmentOne lot at the upper band | — | — | ₹14,818 |
| Issue size | — | — | ₹125 Cr |
| Face value | — | — | ₹10 |
| Registrar | — | — | KFin Technologies Limited |
| Timeline | |||
| Open date | 8 Sep 2026 | 7 Sep 2026 | 1 Sep 2026 |
| Close date | 10 Sep 2026 | 9 Sep 2026 | 3 Sep 2026 |
| Allotment date | 11 Sep 2026 | 10 Sep 2026 | — |
| Listing date | 16 Sep 2026 | 15 Sep 2026 | — |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 15.16x | — |
| EPS | ₹8.75 | ₹8.18 | — |
| NAV per share | ₹32.66 | ₹28.3 | — |
| Return on equity | 30.92% | 33.78% | — |
| Return on net worth | 26.78% | 33.78% | — |
| Return on capital employed | 47.61% | 24.34% | — |
| EBITDA margin | 20.73% | 17.18% | — |
| Debt to equity | 0.13 | 1.08 | — |
| Market | |||
| Subscribed (overall) | — | — | 2.66x |
| Subscribed (retail) | — | — | 14.00x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.