Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | KE Kanohar ElectricalsMainboard · Upcoming | QI Qualiance International LimitedSME · Upcoming | PS Purple Style Labs LimitedMainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | Mainboard |
| Status | Upcoming | Upcoming | Open |
| Price band | — | ₹120 – ₹127 | ₹546 – ₹575 |
| Lot size | — | — | 26 shares |
| Minimum investmentOne lot at the upper band | — | — | ₹14,950 |
| Issue size | — | ₹45.11 Cr | ₹680 Cr |
| Face value | — | ₹10 | ₹10 |
| Registrar | — | MUFG Intime India Private Limited | KFin Technologies Limited |
| Timeline | |||
| Open date | 8 Sep 2026 | 4 Sep 2026 | 31 Aug 2026 |
| Close date | 10 Sep 2026 | 8 Sep 2026 | 2 Sep 2026 |
| Allotment date | 11 Sep 2026 | 9 Sep 2026 | 3 Sep 2026 |
| Listing date | 16 Sep 2026 | 11 Sep 2026 | 7 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 10.59x | — |
| EPS | ₹8.75 | ₹11.99 | ₹-41.98 |
| NAV per share | ₹32.66 | ₹24.99 | ₹-7.69 |
| Return on equity | 30.92% | 61.56% | — |
| Return on net worth | 26.78% | 47.98% | — |
| Return on capital employed | 47.61% | 37.33% | -23.56% |
| EBITDA margin | 20.73% | 21.74% | 5.44% |
| Debt to equity | 0.13 | 1.15 | — |
| Market | |||
| Subscribed (overall) | — | 0.00x | 0.80x |
| Subscribed (retail) | — | — | 1.30x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.