Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | KE Kanohar ElectricalsMainboard · Upcoming | VD Veegaland DevelopersMainboard · Upcoming |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Upcoming | Upcoming |
| Price band | — | ₹140 |
| Timeline | ||
| Open date | 8 Sep 2026 | 10 Sep 2026 |
| Close date | 10 Sep 2026 | 15 Sep 2026 |
| Allotment date | 11 Sep 2026 | 16 Sep 2026 |
| Listing date | 16 Sep 2026 | 18 Sep 2026 |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 15.96x |
| EPS | ₹8.75 | ₹8.77 |
| NAV per share | ₹32.66 | ₹79.08 |
| Return on equity | 30.92% | 16.02% |
| Return on net worth | 26.78% | 16.02% |
| Return on capital employed | 47.61% | 11.89% |
| EBITDA margin | 20.73% | 16.78% |
| Debt to equity | 0.13 | 0.32 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.