Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | LP LCC ProjectsMainboard · Upcoming | AF Ashutosh Fibre LimitedSME · Open | SI Shanti Inorganics LimitedSME · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | SME |
| Status | Upcoming | Open | Open |
| Price band | — | ₹87 – ₹92 | ₹79 – ₹83 |
| Issue size | — | ₹56.35 Cr | ₹47.24 Cr |
| Face value | — | ₹10 | ₹10 |
| Registrar | — | Kfintech Technologies Limited | KFin Technologies Limited |
| Timeline | |||
| Open date | 9 Sep 2026 | 31 Aug 2026 | 31 Aug 2026 |
| Close date | 11 Sep 2026 | 2 Sep 2026 | 2 Sep 2026 |
| Allotment date | 15 Sep 2026 | 3 Sep 2026 | 3 Sep 2026 |
| Listing date | 17 Sep 2026 | 7 Sep 2026 | 7 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 9.03x | 8.87x |
| EPS | ₹4.48 | ₹10.19 | ₹9.36 |
| NAV per share | ₹14.07 | ₹32.95 | ₹41.74 |
| Return on equity | 31.87% | 30.91% | 27.68% |
| Return on net worth | 31.87% | 30.91% | 27.68% |
| Return on capital employed | 27.63% | 26.29% | 23.40% |
| EBITDA margin | 9.90% | 26.47% | 21.62% |
| Debt to equity | 1.10 | 0.92 | 0.64 |
| Market | |||
| Subscribed (overall) | — | 0.00x | 0.00x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.