Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | LP LCC ProjectsMainboard · Upcoming | DJ Deepa Jewellers LimitedMainboard · Open | GW Glass Wall SystemsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Open | Upcoming |
| Price band | — | ₹168 – ₹177 | — |
| Lot size | — | 84 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,868 | — |
| Issue size | — | ₹459.72 Cr | — |
| Face value | — | ₹2 | — |
| Registrar | — | Bigshare Services Private Limited | — |
| Timeline | |||
| Open date | 9 Sep 2026 | 1 Sep 2026 | 8 Sep 2026 |
| Close date | 11 Sep 2026 | 3 Sep 2026 | 10 Sep 2026 |
| Allotment date | 15 Sep 2026 | 4 Sep 2026 | 11 Sep 2026 |
| Listing date | 17 Sep 2026 | 8 Sep 2026 | 16 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 13.85x | — |
| EPS | ₹4.48 | ₹12.78 | ₹5.2 |
| NAV per share | ₹14.07 | ₹29.03 | ₹20.22 |
| Return on equity | 31.87% | 56.45% | 32.75% |
| Return on net worth | 31.87% | 56.45% | 28.54% |
| Return on capital employed | 27.63% | 52.08% | 38.32% |
| EBITDA margin | 9.90% | 7.60% | 23.73% |
| Debt to equity | 1.10 | 0.47 | — |
| Market | |||
| Subscribed (overall) | — | 3.61x | — |
| Subscribed (retail) | — | 4.71x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.