Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | LP LCC ProjectsMainboard · Upcoming | ES ESDS Software Solution LimitedMainboard · Closed | KE Kanohar ElectricalsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Closed | Upcoming |
| Price band | — | ₹408 – ₹429 | — |
| Lot size | — | 34 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,586 | — |
| Issue size | — | ₹720 Cr | — |
| Face value | — | ₹1 | — |
| Registrar | — | MUFG Intime India Private Limited | — |
| Timeline | |||
| Open date | 9 Sep 2026 | 28 Aug 2026 | 8 Sep 2026 |
| Close date | 11 Sep 2026 | 1 Sep 2026 | 10 Sep 2026 |
| Allotment date | 15 Sep 2026 | 2 Sep 2026 | 11 Sep 2026 |
| Listing date | 17 Sep 2026 | 4 Sep 2026 | 16 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 35.66x | — |
| EPS | ₹4.48 | ₹12.03 | ₹8.75 |
| NAV per share | ₹14.07 | ₹52.66 | ₹32.66 |
| Return on equity | 31.87% | 25.12% | 30.92% |
| Return on net worth | 31.87% | 22.85% | 26.78% |
| Return on capital employed | 27.63% | 32.78% | 47.61% |
| EBITDA margin | 9.90% | 49.60% | 20.73% |
| Debt to equity | 1.10 | 0.08 | 0.13 |
| Market | |||
| Subscribed (overall) | — | 135.88x | — |
| Subscribed (retail) | — | 39.64x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.