Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | LP LCC ProjectsMainboard · Upcoming | N NSEMainboard · Upcoming | AR Asset ReconstructionMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Upcoming |
| Timeline | |||
| Open date | 9 Sep 2026 | 21 Sep 2026 | 9 Sep 2026 |
| Close date | 11 Sep 2026 | 23 Sep 2026 | 11 Sep 2026 |
| Allotment date | 15 Sep 2026 | 24 Sep 2026 | 15 Sep 2026 |
| Listing date | 17 Sep 2026 | 28 Sep 2026 | 17 Sep 2026 |
| Valuation | |||
| EPS | ₹4.48 | ₹41.62 | ₹10.82 |
| NAV per share | ₹14.07 | ₹129.75 | ₹90.96 |
| Return on equity | 31.87% | 32.98% | 13.95% |
| Return on net worth | 31.87% | 33.21% | 12.52% |
| Return on capital employed | 27.63% | 42.80% | — |
| EBITDA margin | 9.90% | — | 78.21% |
| Debt to equity | 1.10 | — | 0.37 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.