Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | LP LCC ProjectsMainboard · Upcoming | PC Pranav ConstructionsMainboard · Upcoming | N NSEMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Upcoming |
| Price band | — | ₹124 | — |
| Timeline | |||
| Open date | 9 Sep 2026 | 7 Sep 2026 | 21 Sep 2026 |
| Close date | 11 Sep 2026 | 9 Sep 2026 | 23 Sep 2026 |
| Allotment date | 15 Sep 2026 | 10 Sep 2026 | 24 Sep 2026 |
| Listing date | 17 Sep 2026 | 15 Sep 2026 | 28 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 15.16x | — |
| EPS | ₹4.48 | ₹8.18 | ₹41.62 |
| NAV per share | ₹14.07 | ₹28.3 | ₹129.75 |
| Return on equity | 31.87% | 33.78% | 32.98% |
| Return on net worth | 31.87% | 33.78% | 33.21% |
| Return on capital employed | 27.63% | 24.34% | 42.80% |
| EBITDA margin | 9.90% | 17.18% | — |
| Debt to equity | 1.10 | 1.08 | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.