Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | LP LCC ProjectsMainboard · Upcoming | PC Prasol ChemicalsMainboard · Upcoming | AR Asset ReconstructionMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Upcoming |
| Timeline | |||
| Open date | 9 Sep 2026 | 8 Sep 2026 | 9 Sep 2026 |
| Close date | 11 Sep 2026 | 10 Sep 2026 | 11 Sep 2026 |
| Allotment date | 15 Sep 2026 | 11 Sep 2026 | 15 Sep 2026 |
| Listing date | 17 Sep 2026 | 16 Sep 2026 | 17 Sep 2026 |
| Valuation | |||
| EPS | ₹4.48 | ₹7.51 | ₹10.82 |
| NAV per share | ₹14.07 | ₹63.35 | ₹90.96 |
| Return on equity | 31.87% | 12.57% | 13.95% |
| Return on net worth | 31.87% | 11.86% | 12.52% |
| Return on capital employed | 27.63% | 14.95% | — |
| EBITDA margin | 9.90% | 8.67% | 78.21% |
| Debt to equity | 1.10 | 0.23 | 0.37 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.