Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | LP LCC ProjectsMainboard · Upcoming | PS Purple Style Labs LimitedMainboard · Open | GW Glass Wall SystemsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Open | Upcoming |
| Price band | — | ₹546 – ₹575 | — |
| Lot size | — | 26 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,950 | — |
| Issue size | — | ₹680 Cr | — |
| Face value | — | ₹10 | — |
| Registrar | — | KFin Technologies Limited | — |
| Timeline | |||
| Open date | 9 Sep 2026 | 31 Aug 2026 | 8 Sep 2026 |
| Close date | 11 Sep 2026 | 2 Sep 2026 | 10 Sep 2026 |
| Allotment date | 15 Sep 2026 | 3 Sep 2026 | 11 Sep 2026 |
| Listing date | 17 Sep 2026 | 7 Sep 2026 | 16 Sep 2026 |
| Valuation | |||
| EPS | ₹4.48 | ₹-41.98 | ₹5.2 |
| NAV per share | ₹14.07 | ₹-7.69 | ₹20.22 |
| Return on equity | 31.87% | — | 32.75% |
| Return on net worth | 31.87% | — | 28.54% |
| Return on capital employed | 27.63% | -23.56% | 38.32% |
| EBITDA margin | 9.90% | 5.44% | 23.73% |
| Debt to equity | 1.10 | — | — |
| Market | |||
| Subscribed (overall) | — | 1.29x | — |
| Subscribed (retail) | — | 1.58x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.