Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | LP LCC ProjectsMainboard · Upcoming | QI Qualiance International LimitedSME · Upcoming | AR Asset ReconstructionMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | Mainboard |
| Status | Upcoming | Upcoming | Upcoming |
| Price band | — | ₹120 – ₹127 | — |
| Issue size | — | ₹45.11 Cr | — |
| Face value | — | ₹10 | — |
| Registrar | — | MUFG Intime India Private Limited | — |
| Timeline | |||
| Open date | 9 Sep 2026 | 4 Sep 2026 | 9 Sep 2026 |
| Close date | 11 Sep 2026 | 8 Sep 2026 | 11 Sep 2026 |
| Allotment date | 15 Sep 2026 | 9 Sep 2026 | 15 Sep 2026 |
| Listing date | 17 Sep 2026 | 11 Sep 2026 | 17 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 10.59x | — |
| EPS | ₹4.48 | ₹11.99 | ₹10.82 |
| NAV per share | ₹14.07 | ₹24.99 | ₹90.96 |
| Return on equity | 31.87% | 61.56% | 13.95% |
| Return on net worth | 31.87% | 47.98% | 12.52% |
| Return on capital employed | 27.63% | 37.33% | — |
| EBITDA margin | 9.90% | 21.74% | 78.21% |
| Debt to equity | 1.10 | 1.15 | 0.37 |
| Market | |||
| Subscribed (overall) | — | 0.00x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.