Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | LP LCC ProjectsMainboard · Upcoming | S Steamhouse IndiaMainboard · Upcoming |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Upcoming | Upcoming |
| Price band | ||
| ₹146 |
| — |
| Timeline | ||
|---|---|---|
| Open date | 9 Sep 2026 | 9 Sep 2026 |
| Close date | 11 Sep 2026 | 11 Sep 2026 |
| Allotment date | 15 Sep 2026 | 15 Sep 2026 |
| Listing date | 17 Sep 2026 | 17 Sep 2026 |
| Valuation | ||
|---|---|---|
| P/E ratioAt the upper band. Null where earnings are negative. | 32.59x | — |
| EPS | ₹4.48 | ₹1.71 |
| NAV per share | ₹14.07 | ₹7.25 |
| Return on equity | 31.87% | 22.36% |
| Return on net worth | 31.87% | 23.60% |
| Return on capital employed | 27.63% | 16.06% |
| EBITDA margin | 9.90% | 16.99% |
| Debt to equity | 1.10 | 1.57 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.