Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | L Lumino Industries LimitedMainboard · Closed | GW Glass Wall SystemsMainboard · Upcoming |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Closed | Upcoming |
| Price band | ₹78 – ₹82 | — |
| Lot size | 182 shares | — |
| Minimum investmentOne lot at the upper band | ₹14,924 | — |
| Issue size | ₹700 Cr | — |
| Face value | ₹5 | — |
| Registrar | Bigshare Services Private Limited | — |
| Timeline | ||
| Open date | 27 Aug 2026 | 8 Sep 2026 |
| Close date | 31 Aug 2026 | 10 Sep 2026 |
| Allotment date | 1 Sep 2026 | 11 Sep 2026 |
| Listing date | 3 Sep 2026 | 16 Sep 2026 |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 12.48x | — |
| EPS | ₹6.57 | ₹5.2 |
| NAV per share | ₹29.95 | ₹20.22 |
| Return on equity | 24.62% | 32.75% |
| Return on net worth | 24.62% | 28.54% |
| Return on capital employed | 25.75% | 38.32% |
| EBITDA margin | 11.71% | 23.73% |
| Debt to equity | 0.53 | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.