Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | L Lumino Industries LimitedMainboard · Closed | LP LCC ProjectsMainboard · Upcoming | QI Qualiance International LimitedSME · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | SME |
| Status | Closed | Upcoming | Upcoming |
| Price band | ₹78 – ₹82 | — | ₹120 – ₹127 |
| Lot size | 182 shares | — | — |
| Minimum investmentOne lot at the upper band | ₹14,924 | — | — |
| Issue size | ₹700 Cr | — | ₹45.11 Cr |
| Face value | ₹5 | — | ₹10 |
| Registrar | Bigshare Services Private Limited | — | MUFG Intime India Private Limited |
| Timeline | |||
| Open date | 27 Aug 2026 | 9 Sep 2026 | 4 Sep 2026 |
| Close date | 31 Aug 2026 | 11 Sep 2026 | 8 Sep 2026 |
| Allotment date | 1 Sep 2026 | 15 Sep 2026 | 9 Sep 2026 |
| Listing date | 3 Sep 2026 | 17 Sep 2026 | 11 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 12.48x | — | 10.59x |
| EPS | ₹6.57 | ₹4.48 | ₹11.99 |
| NAV per share | ₹29.95 | ₹14.07 | ₹24.99 |
| Return on equity | 24.62% | 31.87% | 61.56% |
| Return on net worth | 24.62% | 31.87% | 47.98% |
| Return on capital employed | 25.75% | 27.63% | 37.33% |
| EBITDA margin | 11.71% | 9.90% | 21.74% |
| Debt to equity | 0.53 | 1.10 | 1.15 |
| Market | |||
| Subscribed (overall) | — | — | 0.00x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.