Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | L Lumino Industries LimitedMainboard · Closed | N NSEMainboard · Upcoming | AF Ashutosh Fibre LimitedSME · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | SME |
| Status | Closed | Upcoming | Open |
| Price band | ₹78 – ₹82 | — | ₹87 – ₹92 |
| Lot size | 182 shares | — | — |
| Minimum investmentOne lot at the upper band | ₹14,924 | — | — |
| Issue size | ₹700 Cr | — | ₹56.35 Cr |
| Face value | ₹5 | — | ₹10 |
| Registrar | Bigshare Services Private Limited | — | Kfintech Technologies Limited |
| Timeline | |||
| Open date | 27 Aug 2026 | 21 Sep 2026 | 31 Aug 2026 |
| Close date | 31 Aug 2026 | 23 Sep 2026 | 2 Sep 2026 |
| Allotment date | 1 Sep 2026 | 24 Sep 2026 | 3 Sep 2026 |
| Listing date | 3 Sep 2026 | 28 Sep 2026 | 7 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 12.48x | — | 9.03x |
| EPS | ₹6.57 | ₹41.62 | ₹10.19 |
| NAV per share | ₹29.95 | ₹129.75 | ₹32.95 |
| Return on equity | 24.62% | 32.98% | 30.91% |
| Return on net worth | 24.62% | 33.21% | 30.91% |
| Return on capital employed | 25.75% | 42.80% | 26.29% |
| EBITDA margin | 11.71% | — | 26.47% |
| Debt to equity | 0.53 | — | 0.92 |
| Market | |||
| Subscribed (overall) | — | — | 0.00x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.