Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | L Lumino Industries LimitedMainboard · Closed | QI Qualiance International LimitedSME · Upcoming | DJ Deepa Jewellers LimitedMainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | Mainboard |
| Status | Closed | Upcoming | Open |
| Price band | ₹78 – ₹82 | ₹120 – ₹127 | ₹168 – ₹177 |
| Lot size | 182 shares | — | 84 shares |
| Minimum investmentOne lot at the upper band | ₹14,924 | — | ₹14,868 |
| Issue size | ₹700 Cr | ₹45.11 Cr | ₹459.72 Cr |
| Face value | ₹5 | ₹10 | ₹2 |
| Registrar | Bigshare Services Private Limited | MUFG Intime India Private Limited | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 27 Aug 2026 | 4 Sep 2026 | 1 Sep 2026 |
| Close date | 31 Aug 2026 | 8 Sep 2026 | 3 Sep 2026 |
| Allotment date | 1 Sep 2026 | 9 Sep 2026 | 4 Sep 2026 |
| Listing date | 3 Sep 2026 | 11 Sep 2026 | 8 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 12.48x | 10.59x | 13.85x |
| EPS | ₹6.57 | ₹11.99 | ₹12.78 |
| NAV per share | ₹29.95 | ₹24.99 | ₹29.03 |
| Return on equity | 24.62% | 61.56% | 56.45% |
| Return on net worth | 24.62% | 47.98% | 56.45% |
| Return on capital employed | 25.75% | 37.33% | 52.08% |
| EBITDA margin | 11.71% | 21.74% | 7.60% |
| Debt to equity | 0.53 | 1.15 | 0.47 |
| Market | |||
| Subscribed (overall) | — | 0.00x | 2.38x |
| Subscribed (retail) | — | — | 3.35x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.